Asian capitals
All 46 capitals in Asia, from the ones everyone names first to the ones few people think of, with each capital’s country and region.
- 11 Plankton
- 29 Too Clever
- 6 Schooler
- 0 Rare
- 0 Deep Cut
- 0 One in a Krillion
All 46 Asian capitals
Sorted by search interest, most familiar first. The last column is average monthly US Google searches.
Showing all 46. Tap a name to copy it.
| Name | What it is | Region | ||
|---|---|---|---|---|
| Capital of Singapore, in South-eastern Asia. | South-eastern Asia | Plankton | est. | |
| Capital of Japan, in Eastern Asia. | Eastern Asia | Plankton | 368K | |
| Capital of the United Arab Emirates, in Western Asia. | Western Asia | Plankton | 201K | |
| Capital of Iran, in Southern Asia. | Southern Asia | Plankton | 165K | |
| Capital of Thailand, in South-eastern Asia. | South-eastern Asia | Plankton | 165K | |
| Capital of South Korea, in Eastern Asia. | Eastern Asia | Plankton | 135K | |
| Capital of China, in Eastern Asia. | Eastern Asia | Plankton | 110K | |
| Capital of Indonesia, in South-eastern Asia. | South-eastern Asia | Plankton | 110K | |
| Capital of Lebanon, in Western Asia. | Western Asia | Plankton | 110K | |
| Capital of Saudi Arabia, in Western Asia. | Western Asia | Plankton | 110K | |
| Capital of Syria, in Western Asia. | Western Asia | Plankton | 110K | |
| Capital of the Philippines, in South-eastern Asia. | South-eastern Asia | Too Clever | 91K | |
| Capital of Iraq, in Western Asia. | Western Asia | Too Clever | 74K | |
| Capital of Malaysia, in South-eastern Asia. | South-eastern Asia | Too Clever | 74K | |
| Capital of Qatar, in Western Asia. | Western Asia | Too Clever | 74K | |
| Capital of Vietnam, in South-eastern Asia. | South-eastern Asia | Too Clever | 74K | |
| Capital of Azerbaijan, in Western Asia. | Western Asia | Too Clever | 61K | |
| Capital of India, in Southern Asia. | Southern Asia | Too Clever | 61K | |
| Capital of Georgia, in Western Asia. | Western Asia | Too Clever | 50K | |
| Capital of Nepal, in Southern Asia. | Southern Asia | Too Clever | 50K | |
| Capital of Pakistan, in Southern Asia. | Southern Asia | Too Clever | 50K | |
| Capital of Uzbekistan, in Central Asia. | Central Asia | Too Clever | 50K | |
| also Ulan Bator | Capital of Mongolia, in Eastern Asia. | Eastern Asia | Too Clever | 41K |
| Capital of Oman, in Western Asia. | Western Asia | Too Clever | 41K | |
| Capital of Afghanistan, in Southern Asia. | Southern Asia | Too Clever | 33K | |
| Capital of Bangladesh, in Southern Asia. | Southern Asia | Too Clever | 33K | |
| Capital of Cambodia, in South-eastern Asia. | South-eastern Asia | Too Clever | 33K | |
| also Nur-Sultan | Capital of Kazakhstan, in Central Asia. | Central Asia | Too Clever | 33K |
| Capital of North Korea, in Eastern Asia. | Eastern Asia | Too Clever | 33K | |
| Capital of Turkey, in Western Asia. | Western Asia | Too Clever | 33K | |
| Capital of Armenia, in Western Asia. | Western Asia | Too Clever | 22K | |
| Capital of Jordan, in Western Asia. | Western Asia | Too Clever | 22K | |
| Capital of Yemen, in Western Asia. | Western Asia | Too Clever | 22K | |
| Capital of Laos, in South-eastern Asia. | South-eastern Asia | Too Clever | 18K | |
| Capital of Turkmenistan, in Central Asia. | Central Asia | Too Clever | 18K | |
| Capital of Cyprus, in Western Asia. | Western Asia | Too Clever | 15K | |
| Capital of Kyrgyzstan, in Central Asia. | Central Asia | Too Clever | 15K | |
| Capital of the Maldives, in Southern Asia. | Southern Asia | Too Clever | est. | |
| Capital of Kuwait, in Western Asia. | Western Asia | Too Clever | 12K | |
| Capital of Tajikistan, in Central Asia. | Central Asia | Too Clever | 12K | |
| Capital of Bahrain, in Western Asia. | Western Asia | Schooler | 9.9K | |
| Capital of Bhutan, in Southern Asia. | Southern Asia | Schooler | 8.1K | |
| also Nay Pyi Taw | Capital of Myanmar, in South-eastern Asia. | South-eastern Asia | Schooler | 6.6K |
| Capital of Timor-Leste, in South-eastern Asia. | South-eastern Asia | Schooler | 5.4K | |
| Capital of Brunei, in South-eastern Asia. | South-eastern Asia | Schooler | 4.4K | |
| Capital of Sri Lanka, in Southern Asia. | Southern Asia | Schooler | 3.6K |
No capitals match. Clear the search or turn a rarity tier back on.
Questions about Asian capitals
How many capitals are in Asia?
RareList lists 46 capitals for 46 countries in Asia.
What are the best-known capitals in Asia?
The most searched in the US are Tokyo, Abu Dhabi, Tehran, Bangkok and Seoul.
Which capital in Asia is the least searched?
Sri Jayawardenepura Kotte, with about 3.6K US searches a month. Capital of Sri Lanka, in Southern Asia.
Which capitals in Asia are named after their country?
Singapore (Singapore) and Kuwait City (Kuwait).
Capitals are listed for the 193 UN member states and the State of Palestine, except where we cannot state one: Israel and Palestine (the capital is disputed), Equatorial Guinea (a move from Malabo could not be confirmed) and Nauru (no official capital). Vatican City is a city-state and is left out. Where a country splits its capital functions, each city is listed with its role. Capitals come from the open mledoze/countries dataset, checked by hand.
Searches marked “est.” are estimates: for a capital whose name mostly means something else, such as Victoria or Georgetown, we count searches for the city plus its country; for Singapore, Monaco, Luxembourg and Djibouti the city and the country share one name, so the figure is the country’s.