European capitals
All 44 capitals in Europe, from the ones everyone names first to the ones few people think of, with each capital’s country and region.
- 18 Plankton
- 21 Too Clever
- 5 Schooler
- 0 Rare
- 0 Deep Cut
- 0 One in a Krillion
All 44 European capitals
Sorted by search interest, most familiar first. The last column is average monthly US Google searches.
Showing all 44. Tap a name to copy it.
| Name | What it is | Region | ||
|---|---|---|---|---|
| Capital of France, in Western Europe. | Western Europe | Plankton | 450K | |
| Capital of the United Kingdom, in Northern Europe. | Northern Europe | Plankton | 450K | |
| Capital of Monaco, in Western Europe. | Western Europe | Plankton | est. | |
| Capital of the Netherlands, in Western Europe. | Western Europe | Plankton | 368K | |
| Capital of Czechia, in Eastern Europe. | Eastern Europe | Plankton | 301K | |
| Capital of Italy, in Southern Europe. | Southern Europe | Plankton | 301K | |
| Capital of Spain, in Southern Europe. | Southern Europe | Plankton | 301K | |
| Capital of Denmark, in Northern Europe. | Northern Europe | Plankton | 246K | |
| Capital of Germany, in Western Europe. | Western Europe | Plankton | 246K | |
| Capital of Greece, in Southern Europe. | Southern Europe | Plankton | 246K | |
| Capital of Ireland, in Northern Europe. | Northern Europe | Plankton | 246K | |
| Capital of Austria, in Western Europe. | Western Europe | Plankton | 201K | |
| Capital of Hungary, in Eastern Europe. | Eastern Europe | Plankton | 201K | |
| Capital of Luxembourg, in Western Europe. | Western Europe | Plankton | est. | |
| Capital of Portugal, in Southern Europe. | Southern Europe | Plankton | 165K | |
| Capital of Russia, in Eastern Europe. | Eastern Europe | Plankton | 165K | |
| Capital of Iceland, in Northern Europe. | Northern Europe | Plankton | 110K | |
| Capital of Sweden, in Northern Europe. | Northern Europe | Plankton | 110K | |
| Capital of Belgium, in Western Europe. | Western Europe | Too Clever | 91K | |
| Capital of Norway, in Northern Europe. | Northern Europe | Too Clever | 91K | |
| Capital of Poland, in Eastern Europe. | Eastern Europe | Too Clever | 91K | |
| Capital of Bosnia and Herzegovina, in Southern Europe. | Southern Europe | Too Clever | 74K | |
| Capital of Finland, in Northern Europe. | Northern Europe | Too Clever | 74K | |
| Seat of government of the Netherlands, in Western Europe. It is not the official capital. | Western Europe | Too Clever | 61K | |
| Capital of Romania, in Eastern Europe. | Eastern Europe | Too Clever | 61K | |
| Capital of Serbia, in Southern Europe. | Southern Europe | Too Clever | 61K | |
| Capital of Slovenia, in Southern Europe. | Southern Europe | Too Clever | 61K | |
| Capital of Croatia, in Southern Europe. | Southern Europe | Too Clever | 50K | |
| Capital of Latvia, in Northern Europe. | Northern Europe | Too Clever | 50K | |
| Capital of Slovakia, in Eastern Europe. | Eastern Europe | Too Clever | 50K | |
| also Kiev | Capital of Ukraine, in Eastern Europe. | Eastern Europe | Too Clever | 41K |
| Capital of Belarus, in Eastern Europe. | Eastern Europe | Too Clever | 33K | |
| Capital of Estonia, in Northern Europe. | Northern Europe | Too Clever | 33K | |
| Capital of Bulgaria, in Eastern Europe. | Eastern Europe | Too Clever | est. | |
| Capital of Lithuania, in Northern Europe. | Northern Europe | Too Clever | 27K | |
| also Berne | Capital of Switzerland, in Western Europe. | Western Europe | Too Clever | 27K |
| Capital of Albania, in Southern Europe. | Southern Europe | Too Clever | 18K | |
| Capital of Malta, in Southern Europe. | Southern Europe | Too Clever | 15K | |
| Capital of North Macedonia, in Southern Europe. | Southern Europe | Too Clever | 15K | |
| Capital of Liechtenstein, in Western Europe. | Western Europe | Schooler | 9.9K | |
| Capital of Montenegro, in Southern Europe. | Southern Europe | Schooler | 9.9K | |
| Capital of Andorra, in Southern Europe. | Southern Europe | Schooler | 8.1K | |
| Capital of Moldova, in Eastern Europe. | Eastern Europe | Schooler | 8.1K | |
| Capital of San Marino, in Southern Europe. | Southern Europe | Schooler | 5.4K |
No capitals match. Clear the search or turn a rarity tier back on.
Questions about European capitals
How many capitals are in Europe?
RareList lists 44 capitals for 43 countries in Europe. The Netherlands has more than one capital city, and each is listed with its role.
What are the best-known capitals in Europe?
The most searched in the US are Paris, London, Amsterdam, Prague and Rome.
Which capital in Europe is the least searched?
City of San Marino, with about 5.4K US searches a month. Capital of San Marino, in Southern Europe.
Which capitals in Europe are named after their country?
Monaco (Monaco), Luxembourg (Luxembourg) and City of San Marino (San Marino).
Capitals are listed for the 193 UN member states and the State of Palestine, except where we cannot state one: Israel and Palestine (the capital is disputed), Equatorial Guinea (a move from Malabo could not be confirmed) and Nauru (no official capital). Vatican City is a city-state and is left out. Where a country splits its capital functions, each city is listed with its role. Capitals come from the open mledoze/countries dataset, checked by hand.
Searches marked “est.” are estimates: for a capital whose name mostly means something else, such as Victoria or Georgetown, we count searches for the city plus its country; for Singapore, Monaco, Luxembourg and Djibouti the city and the country share one name, so the figure is the country’s.